Angle Sweepers
Italian, top quality angle sweepers.
Angle broom can be used for quick cleaning of yards or street, and to remove snow up to 10cm of dept. They are equipped of mass production of ±30° angulation left and right, universal linkage plate for skid steer loader, rubber pipes for hydraulic circuit and flat-head quick couplers. The angle polishing brush can be attached on skid steer loader, wheel loader, backhoes and telehandler.

Compatibility

Wheel Loader

Mini Loader

Backhoe Loader

Telescopic Handler

Tractors
Išeiti iš galerijos
Models and Specifications
Modelis | Darbinis Plotis (mm) | Darbinis plotis - 30° (mm) | Bendras Plotis (mm) | Svoris (kg) | Šluotos Diametras (mm) | Šepečių Sektorių Skaičius | Maksimalus Slėgis (bar) | Minimalus/Maksimalus Alyvos Srautas (l/min) |
---|---|---|---|---|---|---|---|---|
SWPA150 | 1526 | 1325 | 1670 | 350 | 560 | 34 | 180 | 40-100 |
SWPA180 | 1825 | 1525 | 1970 | 380 | 560 | 39 | 180 | 40-100 |
SWPA210 | 2125 | 1825 | 2270 | 430 | 560 | 44 | 180 | 40-100 |
SWPA240 | 2425 | 2080 | 2570 | 460 | 560 | 44 | 180 | 40-100 |
Model | Working Width (mm) | Working Width at 30° (mm) | Overall Width (mm) | Weight (kg) | Brush Diameter (mm) | No. of Brush Sectors | Max Pressure (bar) | Min/Max Oil Flow Rate (l/min) |
---|---|---|---|---|---|---|---|---|
SWPA150 | 1526 | 1325 | 1670 | 350 | 560 | 34 | 180 | 40-100 |
SWPA180 | 1825 | 1525 | 1970 | 380 | 560 | 39 | 180 | 40-100 |
SWPA210 | 2125 | 1825 | 2270 | 430 | 560 | 44 | 180 | 40-100 |
SWPA240 | 2425 | 2080 | 2570 | 460 | 560 | 44 | 180 | 40-100 |
Модель | Рабочая ширина (мм) | Рабочая ширина при 30 ° (мм) | Общая ширина (мм) | Вес (кг) | Диаметр щетки (мм) | Количество щеточных секторов | Максимальное давление (бар) | Мин. / Макс. Расход масла (л / мин) |
---|---|---|---|---|---|---|---|---|
SWPA150 | 1526 | 1325 | 1670 | 350 | 560 | 34 | 180 | 40-100 |
SWPA180 | 1825 | 1525 | 1970 | 380 | 560 | 39 | 180 | 40-100 |
SWPA210 | 2125 | 1825 | 2270 | 430 | 560 | 44 | 180 | 40-100 |
SWPA240 | 2425 | 2080 | 2570 | 460 | 560 | 44 | 180 | 40-100 |
Modelis | Darba platums (mm) | Darba platums pie 30° (mm) | Kopējais platums (mm) | Svars (kg) | Birstes diametrs (mm) | Nē. Otas sektoru | Maksimālais spiediens (bar) | Min/Max eļļas plūsmas ātrums (l/min) |
---|---|---|---|---|---|---|---|---|
SWPA150 | 1526 | 1325 | 1670 | 350 | 560 | 34 | 180 | 40-100 |
SWPA180 | 1825 | 1525 | 1970 | 380 | 560 | 39 | 180 | 40-100 |
SWPA210 | 2125 | 1825 | 2270 | 430 | 560 | 44 | 180 | 40-100 |
SWPA240 | 2425 | 2080 | 2570 | 460 | 560 | 44 | 180 | 40-100 |
Mudel | Töölaius (mm) | Töölaius 30° (mm) juures | Üldlaius (mm) | Kaal (kg) | Harja läbimõõt (mm) | Harjasektorite nr | Maksimaalne rõhk (bar) | Min/Max õli voolukiirus (l/min) |
---|---|---|---|---|---|---|---|---|
SWPA150 | 1526 | 1325 | 1670 | 350 | 560 | 34 | 180 | 40-100 |
SWPA180 | 1825 | 1525 | 1970 | 380 | 560 | 39 | 180 | 40-100 |
SWPA210 | 2125 | 1825 | 2270 | 430 | 560 | 44 | 180 | 40-100 |
SWPA240 | 2425 | 2080 | 2570 | 460 | 560 | 44 | 180 | 40-100 |
Accessories

Deutsche Plug 8/14 Poles

Adjustable Wheels

Anti-Dust Kit (no electric pump)

Anti-Dust Kit (with electric pump)
More information
Equipped with hydraulic motor, two hydraulic cylinders, chain transmission, hydraulic hoses with nozzles, HD hydraulic distributor (12/24 volts) for lifting broom loops.